Before the Saturday of Watercade got too steamy, 295 total runners — 69 participants in the one-mile fun run and 226 in the four-mile race — hit the trail in the Watercade Lake Ripley Run.
Kyle Schmidt, 25, of Sioux Falls, S.D., tallied the fastest time, crossing the finish line in 25 minutes, 22 seconds, followed closely by Chris Corvenhagen, 31, of Brookings S.D., who ran the four-mile course in 25 minutes, 31 seconds to earn second place.
Mark Mortenson, 46, finished in 25 minutes, 58 seconds to take third place overall and earn the top finish of any Litchfield runner.
Litchfield resident Jim Watt, 48, finished 10th overall in the men’s division and third, behind Mortenson and Wabasso’s Joel Dudgeon, in the men’s 45-to-49-year-old division.
Samantha Van Heuveln, 21, of Kerkhoven, won the women’s division with a time of 27 minutes, nine seconds — nearly two minutes faster than second-place finisher Tracy Sik, 45, of Willmar, who ran the race in 28 minutes, 49 seconds.
Litchfield had two other runners win their age divisions: Karen Zimmer, 52, ran the four-mile race in 35 minutes, 37 seconds to win the women’s 50-to-54-year-old division, and Stephen Peters, 68, won the 65-to-69-year-old division as its only participant — but also finished 86th overall in the field of 218 finishers.
The Watercade Lake Ripley Run is part of the Glacial Lakes Championship Running Series, a 12-event series of races that continues on July 25 with the Pillsbury Push 10K in Kerkhoven.
Results
Watercade Lake Ripley Four-Mile Run
July 11
Top 10 Men
1. Kyle Schmidt, 25, Sioux Falls, S.D., 25:22; 2. Chris Corvenhagen, 31, Brookings, S.D., 25:31; 3. Mark Mortenson, 46, Litchfield, 25:58; 4. Riley Burgstahler, 21, Waite Park, 26:10; 5. Joel Dudgeon, 48, Wabasso, 26:26; 6. Jeff Schmidt, 50, Hutchinson, 26:44; 7. Kevin Van Heuveln, 53, Pennock, 26:50; 8. Klinton Van Heuveln, 22, Kerkhoven, 27:09; 9. Samuel Anderson, 13, Coeur d’Alene, 27:43; 10. Jim Watt, 48, Litchfield, 27:55.
Top 10 Women
1. Samantha Van Heuveln, 21, Kerkhoven, 27:09; 2. Tracy Sik, 45, Willmar, 28:49; 3. Abigail Reiter, 14, Hutchinson, 31:02; 4. Rachel Franklin, 32, Dassel, 32:22; 5. Jessanna Watts, 31, Cokato, 32:39; 6. Alison Mortier, 15, Marshall, 33:52; 7. Tina Klosterboer, 56, Montevideo, 34:08; 8. Lisa Reeck, 30, Paynesville, 34:31; 9. Wendy Nelsen, 62, Willmar, 35:01; 10. Cindy Terrones, 29, Renville, 35:19.
Top 3 by Age Group
(Overall place in parentheses; out of 218 runners)
Boys 12 & Under: 1. (14) Maximilian Anderson, 11, Coeur d’Alene, Idaho, 28:45; 2. (33) Reyse Hesse, 11, Watkins, 32:35; 3. (51) Tyson Michels, 12, Litchfield, 34:53.
Boys 13-19: 1. (10) Samuel Anderson, 13, Coeur d’Alene, 27:43; 2. (19) Andrew Johnson, 18, Northfield, 29:23; 3. (22) Breck Erickson, 17, Willmar, 29:39.
Girls 13-19: 1. (29) Abigail Reiter, 14, Hutchinson, 31:02; 2. (46) Alison Mortier, 15, Marshall, 33:52; 3. (60) Madison Shoultz, 14, Litchfield, 35:50.
Men 20-24: 1. (4) Riley Burgstahler, 21, Waite Park, 26:10; 2. (9) Klinton Van Heuveln, 22, Kerkhoven, 27:09; 3. (126) Erik Sandberg, 23, Ham Lake, 41:42.
Women 20-24: 1. (8) Samantha Van Heuvelen, 21, Kerkhoven, 27:09; 2. (83) Tianna Burgstahler, 21, Waite Park, 37:45; 3. (157) Jess McCormack, 21, Zimmerman, 45:34.
Men 25-29: 1. (1) Kyle Schmidt, 25, Sioux Falls, S.D., 25:22; 2. (26) Daniel Felt, 25, Plymouth, 30:22; 3. (32) Mitch Jorgensen, 25, Howard Lake, 31:24.
Women 25-29: 1. (53) Cindy Terrones, 29, Renville, 35:19; 2. (73) Candace Vanort, 26, Lake Crystal, 37:16; 3. (94) Katie Peterson, 26, Marshall, 39:07.
Men 30-34: 1. (2) Chris Corvenhagen, 31, Brookings, S.D., 25:31; 2. (24) Max Johnson, 30, Darwin, 29:53; 3. (57) Joe Beckman, 30, Dassel, 35:39.
Women 30-34: 1. (35) Rachel Franklin, 32, Dassel, 32:22; 2. (38) Jessanna Watts, 31, Cokato, 32:39; 3. (49) Lisa Reeck, 30, Paynesville, 34:31.
Men 35-39: 1. (12) Mike Sondrol, 35, Willmar, 28:42; 2. (31) Josh Johnson, 36, Darwin, 31:06; 3. (64) Randy Goodermont, 35, St. Louis Park, 36:16.
Women 35-39: 1. (70) Rebekah Fawcett, 37, Plymouth, 36:57; 2. (91) Kris Cervin, 37, Darwin, 38:54; 3. (110) Trisha Kruse, 39, Cosmos.
Men 40-44: 1. (21) James Johnson, 42, Willmar, 29:31; 2. (23) Eric Tollefson, 43, Sunbury, 29:39; 3. (28) Brooks Helget, 43, Cokato, 30:44.
Women 40-44: 1. (74) Rebecca McCleery, 43, New London, 37:18; 2. (76) Jodi Penk, 40, Litchfield, 37:24; 3. (98) Katie Serbus, 41, Dassel, 39:15.
Men 45-49: 1. (3) Mark Mortenson, 46, Litchfield, 25:58; 2. (5) Joel Dudgeon, 48, Wabasso, 26:26; 3. (11) Jim Watt, 48, Litchfield, 27:55.
Women 45-49: 1. (15) Tracy Sik, 45, Willmar, 28:47; 2. (99) Kim Kotzer, 45, Hutchinson, 39:15; 3. (100) Stacy Stotts, 47, Hutchinson, 39:16.
Men 50-54: 1. (6) Jeff Schmidt, 50, Hutchinson, 26:44; 2. (7) Kevin Van Heuveln, 53, Pennock, 26:50; 3. (34) Stuart Giere, 54, Spicer, 32:09.
Women 50-54: 1. (56) Karen Zimmer, 52, Litchfield, 35:37; 2. (129) Paula Sandberg, 51, Ham Lake, 41:56; 3. (191) Bev Schwartz, 52, Windermere, Fla., 49:29.
Men 55-59: 1. (13) Tom Ost, 56, Willmar, 28:44; 2. (17) Ron Guetter, 55, Willmar, 29:12; 3. (25) Allen Saunders, 59, Benson, 30:12.
Women 55-59: 1. (47) Tina Klosterboer, 56, Montevideo, 34:08; 2. (112) Sally Hulbert, 58, Litchfield, 39:56; 3. (137) Cathy Haugo, 56, Litchfield, 43:09.
Men 60-64: 1. (33) Paul Borscheid, 62, Hutchinson, 31:50; 2. (39) John Lindbloom, 60, Crystal, 32:48; 3. (50) Dan Carlson, 61, Dassel, 34:36.
Women 60-64: 1. (52) Wendy Nelsen, 62, Willmar, 35:01; 2. (104) Jan Jutz, 61, Litchfield, 39:41; 3. (144) Cindy Mons, 63, Hutchinson, 44:00.
Men 65-69: 1. (86) Stephen Peters, 68, Litchfield, 38:08.
Women 65-69: 1. (127) Ann Day, 68, Willmar, 41:43; 2. (131) Ramona Berg, 68, Willmar, 42:10.
Men 70-and-over: 1. (132) Corky Berg, 71, Willmar, 42:11; 2. (149) Howard Anderson, 75, Dassel, 44:30; 3. (190) Jerry Westphal, 71, New London, 49:10.
Women 70-and-over: 1. (171) Joyce Van Heuveln, 76, Kerkhoven, 47:16; 2. (215) Anna Westphal, 71, New London, 57:11.
Copyright Litchfield Independent Review/Crow River Media/Media News Group.