Coldest Hunter's Lost Treasure Hunt
General Location | Pinpointed Location | Concealer | |
---|---|---|---|
2013 | Arlington Arkwright Park | In a wooded area near a rotted out log | A Naked brand juice bottle |
2014 | Phalen Park | Off a wooded grass path south of the Bruce Vento Trail, near a lone pine tree | Placed within a hollowed-out log with a screwed-on top |
2014 | South St. Anthony Rec. | Between the three chained posts and horseshoe pits | Snow and leaves |
2015 | Trout Brook Park | Under a pine tree in the southern edge of park in a line with Sims St. | Camouflage pouch |
2015 | West 7th Community Center | In a small divot next to a light pole with the number 4 on it | Plastic wrap and aluminum foil, taped to the underside of a Schmidt beer can, covered in leaves |
2016 | Como Park | In the Woodland Classroom, in the woods south of the trolley bridge, between the Joyce Kilmer fireplace and pool | A log, split in half, and doweled back together. |
2017 | Indian Mounds Park | Along trail in eastern edge of municipal forest | In a chest wrapped in camouflage fabric, placed in hole and covered with fake grass, leaves, and saplings |
2018 | Community Park, Falcon Heights | In a Tree Limb in line with the Vault bar sign in the grass | Glued into the tree limb |
2019 | Como Park | Near the base of the sundial peninsula | |
2019 | Battle Creek Park | Across the bike trail from Kipling St. | Under some moss |
2020 | Irvine Park | The North quadrant of the park | Inside an Erik brand cigar package |
2020 | Como Park | Near the Frog Pond | |
2020 | Bruce Vento Nature Sanctuary | In the rows of small oak trees | Under some Brush |
2020 | Phalen Park | Between the playground and amphitheater | |
2020 | Frogtown Farm & Park | In the grove of trees along the east side of the farm space | |
2020 | Newell Park | East of the Basketball Courts In Line With Taylor Avenue | A "leafy bed" near a fallen tree |
2021 | Acorn Park, Roseville MN | Across the trail from the basket for hole 3 | Under the leaves |
2021 | Hazelnut Park | ||
2022 | Harriet Island Park | ||
2023 | Rice Creek Park | In a Heart Shaped Sand Dune | |
2024 | Como Park | In the northerrn wooded section of the part | Fake moss |
2024 | Lake Owasso County Park | The North End of the Trail Between The Two Lakes | In a Stump |
2024 | Battle Creek Regional Park | Down the Trail from the Burns Overlook | Wrapped in camo and placed in the V of a large fallen tree |
2024 | |||
2025 | |||
2025 |